100% Original Amazon Kindle Fire and Amazon Kindle Help Support by calling 1-855-775-8699.
NETWORK | Technology | No cellular connectivity |
---|
BODY | Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
---|---|---|
Weight | 413 g (14.57 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches (~60.5% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
PLATFORM | OS | Android OS, v2.3 (customized) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8 GB, 512 MB RAM |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Yes |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Email, IM | |
Browser | HTML (Amazon Silk) | |
Java | No | |
- MP4/VP8 player - MP3/WAV/AAC/OGG/MIDI player - Organizer - Predictive text input |
BATTERY | Non-removable Li-Ion 4400 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black |
---|---|---|
TESTS | Display | Contrast ratio: 896:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 63dB / Ring 66dB | |
Audio quality | Noise -87.8dB / Crosstalk -83.2dB |